|
|
||
|
FALL Class Schedules:
|
|
DAY CLASS SCHEDULE FALL SEMESTER 2010-2011 updated 11/01/2011 |
| ART (ART) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 301 | ART100 | ART APPRECIATION | 3 | STEVENSON PAUL | 11:00A 12:15P | T & TH | GY 204 | |
| 303 | ART113 | DRAWING I | 3 | STEVENSON PAUL | 11:00A 12:50P | M W F | GY STG | |
| 304 | ART114 | DRAWING II | 3 | STEVENSON PAUL | 11:00A 12:50P | M W F | GY STG | |
| 302 | ART204 | ART HISTORY II | 3 | STEVENSON PAUL | 09:00A 09:50A | M W F | GY 204 | |
| 305 | ART233 | PAINTING I | 3 | STEVENSON PAUL | 01:00P 02:50P | M W F | GY 121 | |
| 306 | ART234 | PAINTING II | 3 | STEVENSON PAUL | 01:00P 02:50P | M W F | GY 121 |
| BIOLOGY (BIO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 501 | BIO103 | PRIN OF BIOLOGY I | 4 | SUGGS WADE | 08:00A 09:30A | M W F | PA 207 | |
| BIO103 | LAB | TBA | TBA | MS 124 | ||||
| 502 | BIO103 | PRIN OF BIOLOGY I | 4 | SUGGS WADE | 10:00A 10:50A | M W F | PA 207 | |
| BIO103 | LAB | 01:30P 03:30P | MON | MS 124 | ||||
| 503 | BIO103 | PRIN OF BIOLOGY I | 4 | MILLER EUGENE | 11:00A 11:50A | M W F | KX 114 | CLOSED |
| BIO103 | LAB | 01:00P 03:00P | WED | KX 114 | ||||
| 504 | BIO103 | PRIN OF BIOLOGY I | 4 | MILLER EUGENE | 11:00A 01:15P | T & TH | KX 114 | CLOSED |
| BIO103 | LAB | TBA | TBA | KX 114 | ||||
| 505 | BIO103 | PRIN OF BIOLOGY I | 4 | HORNER KENT | 09:30A 10:45A | T & TH | KX 114 | CLOSED |
| BIO103 | LAB | 01:30P 03:30P | THU | KX 114 | ||||
| 506 | BIO104 | PRIN OF BIOLOGY II | 4 | MILLER EUGENE | 10:00A 10:50A | M W F | KX 114 | |
| BIO104 | LAB | 01:00P 04:00P | MON | KX 114 | ||||
| 507 | BIO104 | PRIN OF BIOLOGY II | 4 | HORNER KENT | 08:00A 09:15A | T & TH | KX 114 | |
| BIO104 | LAB | 01:30P 04:30P | TUE | KX 114 | ||||
| 509 | BIO201 | HUMAN ANAT/PHYS I | 4 | PATTERSON DENISE | 09:00A 09:50A | M W F | KX 106 | CLOSED |
| BIO201 | LAB | 01:00P 03:00P | WED | KX 106 | ||||
| 510 | BIO201 | HUMAN ANAT/PHYS I | 4 | HOLT KEVIN | 10:00A 10:50A | M W F | KX 204 | CLOSED |
| BIO201 | LAB | 01:00P 03:00P | MON | KX 204 | ||||
| 511 | BIO201 | HUMAN ANAT/PHYS I | 4 | HOLT KEVIN | 11:00A 11:50A | M W F | KX 204 | CLOSED |
| BIO201 | LAB | 01:00P 03:00P | WED | KX 204 | ||||
| 512 | BIO201 | HUMAN ANAT/PHYS I | 4 | PATTERSON DENISE | 09:30A 10:45A | T & TH | KX 106 | CLOSED |
| BIO201 | LAB | 01:30P 03:30P | TUE | KX 106 | ||||
| 513 | BIO201 | HUMAN ANAT/PHYS I | 4 | HOLT KEVIN | 11:00A 01:15P | T & TH | KX 204 | CLOSED |
| BIO201 | LAB | TBA | TBA | KX 204 | ||||
| 536 | BIO201 | HUMAN ANAT/PHYS I | 4 | CHAPMAN MISTY | 08:00A 09:15A | T & TH | WA 112 | CLOSED |
| BIO201 | LAB | 01:30P 03:30P | THU | MS 124 | ||||
| 514 | BIO202 | HUMAN A & P II | 4 | CHAPMAN MISTY | 09:00A 09:50A | M W F | WA 112 | |
| BIO202 | LAB | 01:30P 03:30P | WED | MS 124 | ||||
| 515 | BIO202 | HUMAN A & P II | 4 | CHAPMAN MISTY | 11:00A 01:15P | M & W | WA 112 | |
| BIO202 | LAB | TBA | TBA | MS 124 | ||||
| 516 | BIO202 | HUMAN A & P II | 4 | PATTERSON DENISE | 11:00A 01:15P | T & TH | KX 106 | CLOSED |
| BIO202 | LAB | TBA | TBA | KX 106 | ||||
| 517 | BIO202 | HUMAN A & P II | 4 | HOLT KEVIN | 09:30A 10:45A | T & TH | KX 204 | |
| BIO202 | LAB | 01:30P 03:30P | THU | KX 204 | ||||
| 518 | BIO220 | GEN MICROBIOLOGY | 4 | PATTERSON DENISE | 09:55A 11:50A | M W F | MS 112 | |
| BIO220 | LAB | TBA | TBA | MS 125 | ||||
| 519 | BIO220 | GEN MICROBIOLOGY | 4 | CHAPMAN MISTY | 11:00A 12:50P | TUE | MS 109 | |
| BIO220 | LAB | 01:30P 03:30P | TUE | MS 125 | ||||
| BIO220 | LAB | 11:00A 12:50P | THU | MS 125 |
| BASIC STUDY SKILLS (BSS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 600 | BSS090 | BASIC STUDY SKILLS | 3 | BUTTRAM SHIRLEY | 11:00A 11:50A | M W F | EN 101 |
| BUSINESS (BUS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 604 | BUS241 | PRIN OF ACCOUNT I | 3 | DAVIS ROB | 08:00A 09:15A | T & TH | BE 100 | CLOSED |
| 605 | BUS242 | PRIN OF ACCOUNT II | 3 | DAVIS ROB | 09:30A 10:45A | T & TH | BE 102 | |
| 606 | BUS263 | LEG/SOC ENVIR/BUS | 3 | STEWART PATRICIA | 12:00P 01:15P | M & W | LI 206 | |
| 601 | BUS271 | BUS STATISTICS I | 3 | TOTTEN SHARON | 12:30P 01:45P | T & TH | AX 106 |
| CHEMISTRY (CHM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 901 | CHM111 | COLLEGE CHEM I | 4 | LAND RODNEY | 09:00A 09:50A | M W F | MS 108 | |
| CHM111 | LAB | 01:00P 03:30P | MON | KX 211 | ||||
| 902 | CHM111 | COLLEGE CHEM I | 4 | LAND RODNEY | 10:00A 10:50A | M W F | MS 108 | |
| CHM111 | LAB | 01:00P 03:30P | WED | KX 211 | ||||
| 903 | CHM111 | COLLEGE CHEM I | 4 | LAND RODNEY | 09:30A 10:45A | T & TH | MS 108 | |
| CHM111 | LAB | 01:00P 03:30P | TUE | KX 211 | ||||
| 904 | CHM221 | ORGANIC CHEM I | 4 | LAND RODNEY | 11:00A 12:15P | T & TH | MS 108 | |
| CHM221 | LAB | 01:00P 03:30P | THU | KX 211 |
| COMPUTER SCIENCE (CIS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1000 | CIS146 | MICROCOMPUTER APPS | 3 | DOBBS SAM | 08:00A 09:15A | T & TH | PA 212 | CLOSED |
| 1001 | CIS146 | MICROCOMPUTER APPS | 3 | DOBBS SAM | 08:00A 08:50A | M W F | PA 212 | CLOSED |
| 1002 | CIS146 | MICROCOMPUTER APPS | 3 | PONGPAKDEE ART | 11:00A 11:50A | M W F | PA 212 | |
| 1100 | CIS146 | MICROCOMPUTER APPS | 3 | PONGPAKDEE ART | 09:00A 09:50A | M W F | PA 212 | |
| 1023 | CIS150 | INTRO TO COMP LOGIC & PROG | 3 | PONGPAKDEE ART | 09:30A 10:45A | T & TH | PA 212 | |
| 1022 | CIS212 | VISUAL BASIC | 3 | PONGPAKDEE ART | 12:30P 01:45P | T & TH | PA 212 |
| COSMETOLOGY (COS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1581 | COS111 | INTRO TO COSMETOLOGY | 3 | CLEMENT JULISE | 08:30A 09:30A | M T W | SI SBO | |
| 1582 | COS112 | INTRO TO COSMETOLOGY LAB | 3 | CLEMENT JULISE | 09:30A 12:30P | M T W | SI SBO | |
| 1583 | COS113 | THEORY OF CHEM SERVICES | 3 | CLEMENT JULISE | 08:30A 11:30A | THU | SI SBO | |
| 1584 | COS114 | CHEMICAL SERVICES LAB | 3 | CLEMENT JULISE | 01:00P 04:00P | M T W | SI SBO | |
| 1585 | COS117 | BASIC SPA TECHNIQUES | 3 | GILLILAND REGINA | 08:30A 11:30A | MON | SI SBO | |
| 1586 | COS118 | BASIC SPA TECHNIQUES LAB | 3 | GILLILAND REGINA | 08:30A 11:30A | T W TH | SI SBO | |
| 1587 | COS123 | COS SALON PRACTICES | 3 | GILLILAND REGINA | 02:00P 04:00P | M T W TH | SI SBO | |
| COS123 | ADDITL CLASS MTG | 01:00P 02:00P | THU | SI SBO | ||||
| 1588 | COS143 | SPECIAL HAIR PREP TECHNIQUES | 3 | GILLILAND REGINA | 12:00P 02:00P | M T W | SI SBO | |
| COS143 | ADDITL CLASS MTG | 12:00P 01:00P | THU | SI SBO | ||||
| 1589 | COS144 | HAIR SHAPING & DESIGN | 3 | GILLILAND REGINA | 01:00P 08:00P | THU | SI SBO | |
| 1590 | COS190 | INTERNSHIP IN COS | 3 | CLEMENT JULISE | 08:30A 12:30P | W & TH | SI SBO | |
| COS190 | ADDITL CLASS MTG | 01:00P 02:00P | WED | SI SBO |
| CRIMINAL JUSTICE (CRJ) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1101 | CRJ100 | INTRO TO CRIM JUST | 3 | SATTERFIELD BRENT | 09:30A 10:45A | T & TH | WD 252 | CLOSED |
| 1102 | CRJ140 | CRIMINAL LAW/PROCD | 3 | SATTERFIELD BRENT | 11:00A 12:15P | T & TH | WD 252 | CLOSED |
| 1103 | CRJ160 | INTRODUCTION TO SECURITY | 3 | SATTERFIELD BRENT | 10:00A 10:50A | M W F | WD 252 | |
| 1106 | CRJ280 | INTERNSHIP IN CRIMINAL JUSTICE | 3 | SATTERFIELD BRENT | TBA | TBA | TBA | CLOSED |
| DRAFTING AND DESIGN TECHNOLOGY (DDT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1201 | DDT104 | INTRO TO CADD | 3 | ANDREWS KEITH | 08:00A 10:10A | T & TH | TC 107 | |
| 1202 | DDT104 | INTRO TO CADD | 3 | ANDREWS KEITH | 01:00P 03:00P | M & W | TC 107 | |
| 1203 | DDT111 | FUND OF DRAFTING & DESIGN | 3 | HODGE JAMES | 10:30A 12:40P | T & TH | GY 125 | |
| 1204 | DDT124 | TECHNICAL DRAWING I | 3 | HODGE JAMES | 01:00P 03:10P | T & TH | GY 125 | |
| 1205 | DDT132 | ARCHITECTURAL DRAFTING | 3 | ANDREWS KEITH | 10:30A 12:40P | M & W | TC 107 | |
| 1208 | DDT193 | DRAFTING INTERNSHIP | 3 | ANDREWS KEITH | TBA | TBA | TBA | |
| 1216 | DDT225 | STRUC STEEL DRFTNG | 3 | ANDREWS KEITH | 01:00P 03:10P | T & TH | TC 108 | |
| 1206 | DDT233 | SOLID MODELING | 3 | POPE TIM | 08:00A 10:10A | M & W | TC 108 | |
| 1207 | DDT239 | IND/ST MATH FOR DRAFTERS | 3 | POPE TIM | 12:00P 02:30P | FRI | TC 107 |
| ECONOMICS (ECO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1301 | ECO231 | PRIN MACROECONOMIC | 3 | JOHNSON HALEY | 09:30A 10:45A | T & TH | BE 100 | |
| 1302 | ECO232 | PRIN MICROECONOMIC | 3 | JOHNSON HALEY | 10:00A 10:50A | M W F | BE 100 |
| EMERGENCY MEDICAL-PAREMEDIC (EMP) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2001 | EMP196 | ADVNCD TRAUMA MGT | 3 | BROCK DEWAYNE | 01:00P 05:00P | TUE | HE 114 | |
| 2002 | EMP197 | PARMDIC CLIN COMPI | 3 | WOOTTEN ROGER | TBA | TBA | HOSP | |
| 2003 | EMP201 | MEDICAL PT MGMT II | 3 | JURCIK J T | 01:00P 05:00P | THU | HE 114 | |
| 2004 | EMP202 | PARAMD CLIN COMPII | 3 | WOOTTEN ROGER | TBA | TBA | HOSP | |
| 2005 | EMP203 | CRDOVSCULR PT MGMT | 3 | BUTLER DANNY | 08:00A 12:00P | THU | HE 114 |
| EMERGENCY MEDICAL SERVICES (EMS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2101 | EMS100 | CPR I | 1 | BUTLER DANNY | 08:00A 08:00P | SAT | HE 110 | CLOSED |
| CLASS MEETS: AUG 28 | ||||||||
| 2102 | EMS100 | CPR I | 1 | BROCK DEWAYNE | 08:00A 08:00P | SAT | HE 110 | |
| CLASS MEETS: SEPT 18 | ||||||||
| 2103 | EMS100 | CPR I | 1 | BROCK DEWAYNE | 08:00A 08:00P | SAT | HE 110 | |
| CLASS MEETS: OCT 16 | ||||||||
| 2114 | EMS100 | CPR I | 1 | BROCK DEWAYNE | 08:00A 08:00P | SAT | HE 110 | |
| CLASS MEETS: AUGUST 21 | ||||||||
| 2104 | EMS107 | EMERG VEH OP AMBUL | 1 | BUTLER DANNY | 05:00P 10:00P | FRI | HE 115 | |
| CLASS MEETS: SEPT 24 & 25 | 08:00A 05:00P | SAT | ||||||
| 2105 | EMS113 | INF CONT/HEALTH PR | 1 | BAKER JENNIFER | 08:00A 05:00P | SAT | HE 114 | |
| CLASS MEETS: NOV 13 | ||||||||
| 2106 | EMS266 | ADV CV LIFE SUP PR | 1 | BUTLER DANNY | 08:00A 08:00P | SAT | HE 114 | |
| CLASS MEETS: OCT 23 | ||||||||
| 2107 | EMS269 | PED MED LIFE SUP | 1 | MCFARLAND THOMAS | 08:00A 08:00P | SAT | HE 114 | |
| CLASS MEETS: NOV 6 | ||||||||
| 2108 | EMS125 | HIGH ANGLE RESC I | 2 | HARRIS GREG | 08:00A 05:00P | SAT | HE 115 | |
| CLASS MEETS: OCT 9 & 10 | 08:00A 05:00P | SUN | ||||||
| 2109 | EMS128 | CAVE RESCUE I | 2 | HARRIS GREG | 08:00A 05:00P | SAT | HE 115 | |
| CLASS MEETS: OCT 16 & 17 | 08:00A 05:00P | SUN |
| ENGLISH (ENG) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2301 | ENG092 | BASIC ENGLISH I | 3 | RAGSDALE JODY | 11:00A 11:50A | M W F | EN 104 | |
| 2302 | ENG092 | BASIC ENGLISH I | 3 | CARROLL BARBARA | 08:00A 09:15A | T & TH | EN 117 | |
| 2303 | ENG092 | BASIC ENGLISH I | 3 | SLATER ELAINE | 11:00A 12:15P | T & TH | EN 101 | |
| 2304 | ENG093 | BASIC ENGLISH II | 3 | TUCKER JOAN | 08:00A 08:50A | M W F | EN 117 | |
| 2305 | ENG093 | BASIC ENGLISH II | 3 | HUNTLEY DAPHNE | 09:00A 09:50A | M W F | GY 211 | |
| 2306 | ENG093 | BASIC ENGLISH II | 3 | REEVES JOAN | 10:00A 10:50A | M W F | EN 103 | |
| LEARNING COMMUNITY | ||||||||
| 2307 | ENG093 | BASIC ENGLISH II | 3 | SLATER ELAINE | 08:00A 09:15A | T & TH | EN 101 | |
| 2308 | ENG093 | BASIC ENGLISH II | 3 | SLATER ELAINE | 09:30A 10:45A | T & TH | EN 101 | |
| 2309 | ENG101 | ENGLISH COMP I | 3 | WALKER LARRY | 08:00A 08:50A | M W F | EN 101 | CLOSED |
| 2310 | ENG101 | ENGLISH COMP I | 3 | RAGSDALE JODY | 09:00A 09:50A | M W F | EN 104 | CLOSED |
| 2311 | ENG101 | ENGLISH COMP I | 3 | WALKER LARRY | 10:00A 10:50A | M W F | EN 101 | CLOSED |
| 2312 | ENG101 | ENGLISH COMP I | 3 | HUNTLEY DAPHNE | 11:00A 11:50A | M W F | GY 211 | CLOSED |
| 2313 | ENG101 | ENGLISH COMP I | 3 | RAGSDALE JODY | 12:00P 12:50P | M W F | EN 104 | CLOSED |
| 2314 | ENG101 | ENGLISH COMP I | 3 | HUNTLEY DAPHNE | 01:00P 01:50P | M W F | GY 211 | CLOSED |
| 2315 | ENG101 | ENGLISH COMP I | 3 | PICKETT SUE | 08:00A 09:15A | T & TH | EN 104 | CLOSED |
| 2316 | ENG101 | ENGLISH COMP I | 3 | PICKETT SUE | 09:30A 10:45A | T & TH | EN 104 | CLOSED |
| 2317 | ENG101 | ENGLISH COMP I | 3 | CARROLL BARBARA | 09:30A 10:45A | T & TH | EN 117 | |
| 2318 | ENG101 | ENGLISH COMP I | 3 | CARROLL BARBARA | 11:00A 12:15P | T & TH | EN 117 | |
| 2319 | ENG101 | ENGLISH COMP I | 3 | MCGEE DIANE | 11:00A 12:15P | T & TH | AX 103 | |
| 2320 | ENG101 | ENGLISH COMP I | 3 | RAGSDALE JODY | 12:30P 01:45P | T & TH | EN 104 | |
| 2321 | ENG101 | ENGLISH COMP I | 3 | TUCKER JOAN | 09:00A 09:50A | M W F | EN 117 | |
| 2322 | ENG101 | ENGLISH COMP I | 3 | MCGEE DIANE | 02:00P 03:15P | T & TH | EN 101 | |
| 2323 | ENG101 | ENGLISH COMP I | 3 | HUNTLEY DAPHNE | 04:00P 05:15P | T & TH | GY 211 | CLOSED |
| 2324 | ENG102 | ENGLISH COMP II | 3 | TUCKER JOAN | 10:00A 10:50A | M W F | EN 117 | |
| 2325 | ENG102 | ENGLISH COMP II | 3 | TUCKER JOAN | 11:00A 11:50A | M W F | EN 117 | |
| 2326 | ENG102 | ENGLISH COMP II | 3 | REEVES JOAN | 09:30A 10:45A | T & TH | EN 103 | |
| 2327 | ENG102 | ENGLISH COMP II | 3 | REEVES JOAN | 11:00A 12:15P | T & TH | EN 103 | |
| 2328 | ENG102 | ENGLISH COMP II | 3 | WALKER LARRY | 09:00A 09:50A | M W F | EN 101 | |
| 2329 | ENG251 | AMERICAN LIT I | 3 | REEVES JOAN | 09:00A 09:50A | M W F | EN 103 | |
| 2330 | ENG252 | AMERICAN LIT II | 3 | REEVES JOAN | 08:00A 09:15A | T & TH | EN 103 | |
| 2331 | ENG261 | ENGLISH LIT I | 3 | PICKETT SUE | 11:00A 12:15P | T & TH | EN 104 | |
| 2332 | ENG262 | ENGLISH LIT II | 3 | HUNTLEY DAPHNE | 12:00P 12:50P | M W F | GY 211 | |
| 2333 | ENG271 | WORLD LIT I | 3 | MCGEE DIANE | 12:30P 01:45P | T & TH | EN 101 | |
| 2334 | ENG298 | SPECIAL TOPICS/LANG&LIT | 1 | TUCKER JOAN | TBA | TBA | EN 110 |
| HEALTH EDUCATION (HED) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2901 | HED226 | WELLNESS | 3 | HAMLET JUDY | 02:30P 03:45P | M & W | GYM |
| HISTORY (HIS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3001 | HIS101 | WESTERN CIV I | 3 | GORHAM CHERYL | 10:00A 10:50A | M W F | PA 206 | |
| 3003 | HIS101 | WESTERN CIV I | 3 | GORHAM CHERYL | 09:30A 10:45A | T & TH | PA 206 | |
| 3004 | HIS101 | WESTERN CIV I | 3 | GORHAM CHERYL | 12:30P 01:45P | T & TH | PA 206 | |
| 3023 | HIS101 | WESTERN CIV I | 3 | GORHAM CHERYL | 08:00A 08:50A | M W F | PA 206 | |
| 3005 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 09:00A 09:50A | M W F | PA 206 | |
| 3007 | HIS201 | U S HISTORY I | 3 | COLVARD BRENT | 12:00P 12:50P | M W F | MS 101 | |
| 3008 | HIS201 | U S HISTORY I | 3 | WRIGHT LORETTA | 08:00A 09:15A | T & TH | MS 101 | |
| 3009 | HIS201 | U S HISTORY I | 3 | COLVARD BRENT | 11:00A 11:50A | M W F | MS 101 | |
| 3010 | HIS201 | U S HISTORY I | 3 | WRIGHT LORETTA | 11:00A 12:15P | T & TH | MS 101 | |
| 3011 | HIS201 | U S HISTORY I | 3 | WRIGHT LORETTA | 12:30P 01:45P | T & TH | MS 101 | |
| 3012 | HIS202 | U S HISTORY II | 3 | WRIGHT LORETTA | 09:30A 10:45A | T & TH | MS 101 | |
| 3013 | HIS202 | U S HISTORY II | 3 | WRIGHT LORETTA | 01:00P 02:15P | M & W | MS 101 |
| HUMANITIES (HUM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3101 | HUM100 | HUMANITIES FORUM--LEADERSHIP | 1 | FRICKS BRAD | 12:00P 12:50P | WED | LI 201 | |
| DEVELOPMENT |
| INDUSTRIAL ELECTRONICS TECHNOLOGY (ILT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3301 | ILT106 | CONCEPTS OF DIRECT CURRENT | 5 | HULSLANDER GARY | 08:00A 10:30A | M & W | TC 110 | |
| 3303 | ILT106 | CONCEPTS OF DIRECT CURRENT | 5 | HICKS DONNY | 08:00A 10:30A | T & TH | TC 110 | |
| 3302 | ILT107 | CONCEPTS ALTNERT CURRENT | 5 | HULSLANDER GARY | 10:30A 01:00P | M & W | TC 110 | |
| 3304 | ILT107 | CONCEPTS ALTNERT CURRENT | 5 | HICKS DONNY | 10:30A 01:00P | T & TH | TC 110 | |
| 3310 | ILT109 | ELECT BLUEPRINT READING | 3 | WIGLEY BARRY | 09:00A 12:00P | FRI | GY 202 | |
| 3307 | ILT111 | CONCEPTS OF SOLID STATE | 5 | BARKSDALE TIM | 08:00A 10:30A | M & W | GY 202 | |
| 3305 | ILT112 | CONC'S OF DIGITAL ELECTRONIC | 5 | WIGLEY BARRY | 08:00A 10:30A | T & TH | GY 202 | |
| 3306 | ILT112 | CONC'S OF DIGITAL ELECTRONIC | 5 | WIGLEY BARRY | 10:30A 01:00P | T & TH | GY 202 | |
| 3309 | ILT118 | CONSTRUCTION WIRING NEC | 3 | BARKSDALE TIM | 10:30A 12:30P | M & W | GY 102 | CLOSED |
| 3317 | ILT164 | CIRCUIT FABRICATION I | 1 | LEWIS BILLY | 08:00A 10:00A | FRIDAY | TC 104 | |
| 3308 | ILT197 | MOTOR CONTROLS I | 3 | WIGLEY BARRY | 08:00A 10:30A | M & W | TC 105 | CLOSED |
| INDUSTRIAL MAINTENANCE TECHNOLOGY (INT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4009 | INT118 | FUND IND HYDR & PNEUMATI | 3 | BARKSDALE TIM | 03:00P 05:00P | M & W | GY 102 | CLOSED |
| 4001 | INT120 | CONCEPTS OF DIRECT CURRENT | 5 | HULSLANDER GARY | 08:00A 10:30A | M & W | TC 110 | |
| REQ ADDITL WORK OUTSIDE CLASS | ||||||||
| 4003 | INT120 | CONCEPTS OF DIRECT CURRENT | 5 | HICKS DONNY | 08:00A 10:30A | T & TH | TC 110 | |
| REQ ADDITL WORK OUTSIDE CLASS | ||||||||
| 4002 | INT122 | CONCEPTS ALTERNATE CURRENT | 5 | HULSLANDER GARY | 10:30A 01:00P | M & W | TC 110 | |
| REQ ADDITL WORK OUTSIDE CLASS | ||||||||
| 4004 | INT122 | CONCEPTS ALTERNATE CURRENT | 5 | HICKS DONNY | 10:30A 01:00P | T & TH | TC 110 | |
| REQ ADDITL WORK OUTSIDE CLASS | ||||||||
| 4007 | INT123 | CONCEPTS OF SOLID STATE ELECT | 5 | BARKSDALE TIM | 08:00A 10:30A | M & W | GY 110 | |
| REQ ADDITL WORK OUTSIDE CLASS | ||||||||
| 4005 | INT130 | CONCEPTS OF DIGITAL ELECTRONIC | 5 | WIGLEY BARRY | 08:00A 10:30A | T & TH | GY 202 | |
| REQ ADDITL WORK OUTSIDE CLASS | ||||||||
| 4006 | INT130 | CONCEPTS OF DIGITAL ELECTRONIC | 5 | WIGLEY BARRY | 10:30A 01:00P | T & TH | GY 202 | |
| REQ ADDITL WORK OUTSIDE CLASS | ||||||||
| 4008 | INT158 | INDUSTRIAL WIRING I | 3 | BARKSDALE TIM | 10:30A 12:30P | M & W | GY 102 | CLOSED |
| INTERDISCIPLINARY STUDIES (IDS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3201 | IDS200 | SCHLRS BOWL WRKSHP | 1 | HUNTLEY DAPHNE | 10:00A 10:50A | WED | GY 211 |
| MACHINE TOOL TECHNOLOGY (MTT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 251 | MTT139 | BASIC COMPUTER NUMER CTRL | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 | |
| 252 | MTT140 | BAS COMP NUM CTRL TURN PRG I | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 | |
| 253 | MTT141 | BSC CMP NUMC CTRL MILL PRG I | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 | |
| 254 | MTT212 | ADV CMP NUMC CTRL TURNING | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 | |
| 255 | MTT213 | ADV COMP NUMER CNTRL MILL | 3 | ROBERTS WILL | 03:00P 05:00P | M & W | IS 107 |
| MASS COMMUNICATION (MCM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3601 | MCM114 | STUDENT PUBLICATIONS | 2 | TUCKER JOAN | 12:30P 01:45P | T & TH | EN 110 | |
| 3602 | MCM214 | STUDENT PUBLICATIONS | 2 | TUCKER JOAN | 12:30P 01:45P | T & TH | EN 110 |
| MATHEMATICS-TECHNICAL (MAH) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3401 | MAH101 | INTRO MATH I | 3 | BRELAND MILAH | 08:00A 08:50A | M W F | GY 207 | CLOSED |
| MATHEMATICS (MTH) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3701 | MTH090 | BASIC MATHEMATICS | 3 | BRELAND MILAH | 08:00A 08:50A | M W F | GY 207 | CLOSED |
| 3705 | MTH090 | BASIC MATHEMATICS | 3 | BRELAND MILAH | 09:00A 09:50A | M W F | GY 207 | CLOSED |
| 3710 | MTH090 | BASIC MATHEMATICS | 3 | TOTTEN SHARON | 10:00A 10:50A | M W F | GY 207 | CLOSED |
| 3714 | MTH090 | BASIC MATHEMATICS | 3 | TOTTEN SHARON | 11:00A 11:50A | M W F | GY 207 | CLOSED |
| 3719 | MTH090 | BASIC MATHEMATICS | 3 | ATKINS JOHN | 12:00P 12:50P | M W F | GY 207 | |
| 3723 | MTH090 | BASIC MATHEMATICS | 3 | ATKINS JOHN | 01:00P 02:15P | M & W | GY 207 | |
| 3727 | MTH090 | BASIC MATHEMATICS | 3 | ATKINS JOHN | 02:30P 03:45P | M & W | GY 207 | |
| 3731 | MTH090 | BASIC MATHEMATICS | 3 | WEAR PATSY | 08:00A 09:15A | T & TH | GY 209 | |
| 3733 | MTH090 | BASIC MATHEMATICS | 3 | BAKER DEBORAH | 08:00A 09:15A | T & TH | GY 207 | CLOSED |
| 3737 | MTH090 | BASIC MATHEMATICS | 3 | WEAR PATSY | 09:30A 10:45A | T & TH | GY 209 | |
| 3739 | MTH090 | BASIC MATHEMATICS | 3 | BAKER DEBORAH | 09:30A 10:45A | T & TH | GY 207 | CLOSED |
| 3743 | MTH090 | BASIC MATHEMATICS | 3 | WEAR PATSY | 11:00A 12:15P | T & TH | GY 209 | |
| 3745 | MTH090 | BASIC MATHEMATICS | 3 | TOTTEN SHARON | 11:00A 12:15P | T & TH | GY 207 | CLOSED |
