|
|
||
|
SPRING Class Schedules: |
|
DAY CLASS SCHEDULE SPRING SEMESTER 2010-2011 updated 11/01/2011 |
| ART (ART) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 301 | ART100 | ART APPRECIATION | 3 | STEVENSON PAUL | 09:00A 09:50A | M W F | GY 204 | |
| 302 | ART113 | DRAWING I | 3 | STEVENSON PAUL | 11:00A 12:50P | M W F | GY STG | |
| 303 | ART114 | DRAWING II | 3 | STEVENSON PAUL | 11:00A 12:50P | M W F | GY STG | |
| 304 | ART121 | TWO DIMENSION COMP | 3 | STEVENSON PAUL | 12:30P 03:15P | T & TH | GY 125 | |
| 305 | ART203 | ART HISTORY I | 3 | STEVENSON PAUL | 11:00A 12:15P | T & TH | GY 204 | |
| 306 | ART231 | WATERCOLOR I | 3 | STEVENSON PAUL | 01:00P 02:50P | M W F | GY 121 | |
| 307 | ART232 | WATERCOLOR II | 3 | STEVENSON PAUL | 01:00P 02:50P | M W F | GY 121 |
| BIOLOGY (BIO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 501 | BIO103 | PRIN OF BIOLOGY I | 4 | SUGGS WADE | 08:00A 09:30A | M W F | PA 207 | |
| BIO103 | LAB | TBA | TBA | MS 124 | ||||
| 502 | BIO103 | PRIN OF BIOLOGY I | 4 | SUGGS WADE | 10:00A 10:50A | M W F | PA 207 | |
| BIO103 | LAB | 01:30P 03:30P | WED | MS 124 | ||||
| 503 | BIO103 | PRIN OF BIOLOGY I | 4 | MILLER EUGENE | 11:00A 01:15P | T & TH | KX 114 | |
| BIO103 | LAB | TBA | TBA | KX 114 | ||||
| 504 | BIO103 | PRIN OF BIOLOGY I | 4 | HORNER KENT | 08:00A 09:15A | T & TH | KX 114 | |
| BIO103 | LAB | 01:30P 03:30P | TUESDAY | KX 114 | ||||
| 505 | BIO104 | PRIN OF BIOLOGY II | 4 | MILLER EUGENE | 10:00A 10:50A | M W F | KX 114 | |
| BIO104 | LAB | 01:00P 04:00P | MONDAY | KX 114 | ||||
| 506 | BIO104 | PRIN OF BIOLOGY II | 4 | MILLER EUGENE | 11:00A 11:50A | M W F | KX 114 | |
| BIO104 | LAB | 01:00P 04:00P | WED | KX 114 | ||||
| 507 | BIO104 | PRIN OF BIOLOGY II | 4 | HORNER KENT | 09:30A 10:45A | T & TH | KX 114 | |
| BIO104 | LAB | 01:30P 04:30P | THURSDAY | KX 114 | ||||
| 508 | BIO201 | HUMAN ANAT/PHYS I | 4 | HOLT KEVIN | 09:00A 09:50A | M W F | KX 204 | |
| BIO201 | LAB | 01:00P 03:00P | MONDAY | KX 204 | ||||
| 509 | BIO201 | HUMAN ANAT/PHYS I | 4 | HOLT KEVIN | 10:00A 10:50A | M W F | KX 204 | |
| BIO201 | LAB | 01:00P 03:00P | WED | KX 204 | ||||
| 510 | BIO201 | HUMAN ANAT/PHYS I | 4 | CHAPMAN MISTY | 11:00A 01:15P | M & W | MS 109 | |
| BIO201 | LAB | TBA | TBA | MS 124 | ||||
| 511 | BIO201 | HUMAN ANAT/PHYS I | 4 | CHAPMAN MISTY | 09:30A 10:45A | T & TH | AX 106 | |
| BIO201 | LAB | 01:00P 03:00P | TUESDAY | MS 124 | ||||
| 512 | BIO201 | HUMAN ANAT/PHYS I | 4 | CHAPMAN MISTY | 11:00A 12:15P | T & TH | AX 106 | |
| BIO201 | LAB | 01:00P 03:00P | THURSDAY | MS 124 | ||||
| 513 | BIO202 | HUMAN A & P II | 4 | PATTERSON DENISE | 09:00A 09:50A | M W F | KX 106 | |
| BIO202 | LAB | 01:00P 03:00P | WED | KX 106 | ||||
| 514 | BIO202 | HUMAN A & P II | 4 | CHAPMAN MISTY | 10:00A 10:50A | M W F | AX 105 | |
| BIO202 | LAB | 01:30P 03:30P | MONDAY | MS 124 | ||||
| 515 | BIO202 | HUMAN A & P II | 4 | HOLT KEVIN | 09:30A 10:45A | T & TH | KX 204 | |
| BIO202 | LAB | 01:30P 03:30P | THURSDAY | KX 204 | ||||
| 516 | BIO202 | HUMAN A & P II | 4 | PATTERSON DENISE | 11:00A 01:15P | T & TH | KX 106 | |
| BIO202 | LAB | TBA | TBA | KX 106 | ||||
| 517 | BIO220 | GEN MICROBIOLOGY | 4 | PATTERSON DENISE | 09:55A 11:50A | M W F | MS 112 | |
| BIO220 | LAB | TBA | TBA | MS 125 | ||||
| 518 | BIO220 | GEN MICROBIOLOGY | 4 | HOLT KEVIN | 11:00A 12:50P | TUESDAY | KX 204 | |
| BIO220 | LAB | 01:30P 03:30P | TUESDAY | KX 204 | ||||
| BIO220 | LAB | 11:00A 12:50P | THURSDAY | KX 204 | ||||
| 519 | BIO220 | GEN MICROBIOLOGY | 4 | PATTERSON DENISE | 09:30A 10:30A | T & TH | MS 112 | |
| BIO220 | LAB | 01:40P 03:30P | T & TH | MS 125 |
| BASIC STUDY SKILLS (BSS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 600 | BSS090 | BASIC STUDY SKILLS | 3 | BUTTRAM SHIRLEY | 10:00A 10:50A | M W F | EN 117 |
| BUSINESS (BUS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 606 | BUS241 | PRIN OF ACCOUNT I | 3 | MCBRIDE KEITH | 09:00A 09:50A | M W F | BE 102 | |
| 607 | BUS242 | PRIN OF ACCOUNT II | 3 | MCBRIDE KEITH | 09:30A 10:45A | T & TH | BE 102 | |
| 608 | BUS263 | LEG/SOC ENVIR/BUS | 3 | JOHNSON HALEY | 11:00A 11:50A | M W F | BE 100 | |
| 601 | BUS271 | BUS STATISTICS I | 3 | TOTTEN SHARON | 01:00P 02:15P | M & W | AX 106 | |
| 602 | BUS272 | BUS STATISTICS II | 3 | GRAY BOB | 12:30P 01:45P | T & TH | MS 109 |
| CHEMISTRY (CHM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 901 | CHM111 | COLLEGE CHEM I | 4 | LAND RODNEY | 09:00A 09:50A | M W F | MS 108 | |
| CHM111 | LAB | 01:00P 03:30P | MONDAY | KX 211 | ||||
| 902 | CHM112 | COLLEGE CHEM II | 4 | LAND RODNEY | 10:00A 10:50A | M W F | MS 108 | |
| CHM112 | LAB | 01:00P 03:30P | WED | KX 211 | ||||
| 903 | CHM112 | COLLEGE CHEM II | 4 | LAND RODNEY | 09:30A 10:45A | T & TH | MS 108 | |
| CHM112 | LAB | 01:00P 03:30P | TUESDAY | KX 211 | ||||
| 904 | CHM222 | ORGANIC CHEM II | 4 | LAND RODNEY | 11:00A 12:15P | T & TH | MS 108 | |
| CHM222 | LAB | 01:00P 03:30P | THURSDAY | KX 211 |
| COMPUTER SCIENCE (CIS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1004 | CIS146 | MICROCOMPUTER APPS | 3 | PONGPAKDEE ART | 09:00A 09:50A | M W F | PA 212 | |
| 1005 | CIS146 | MICROCOMPUTER APPS | 3 | PONGPAKDEE ART | 10:00A 10:50A | M W F | PA 212 | |
| 1006 | CIS146 | MICROCOMPUTER APPS | 3 | PONGPAKDEE ART | 12:30P 01:45P | T & TH | PA 212 | |
| 1007 | CIS146 | MICROCOMPUTER APPS | 3 | MASSEY JOHN | 08:00A 09:15A | T & TH | PA 212 | |
| 1002 | CIS199 | INTRO TO NETWKNG COMMUNICATION | 3 | DOBBS SAM | 11:00A 12:15P | T & TH | PA 212 | |
| 1001 | CIS251 | C++ PROGRAMMING | 3 | PONGPAKDEE ART | 09:30A 10:45A | T & TH | PA 212 | |
| 1003 | CIS269 | CIS 269 HARDWARE SUPPORT | 3 | DOBBS SAM | 12:30P 01:45P | T & TH | PA 209 |
|
| 1021 | CIS282 | COMPUTER FORENSICS | 3 | DOBBS SAM | 08:00A 09:15A | T & TH | PA 209 |
|
| COSMETOLOGY (COS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1581 | COS111 | INTRODUCTION TO COSMETOLOGY | 3 | CLEMENT JULISE | 08:30A 11:30A | MONDAY | SI SBO | |
| 1582 | COS112 | INTRO TO COSMETOLOGY LAB | 3 | CLEMENT JULISE | 08:30A 11:30A | T W TH | SI SBO | |
| 1583 | COS113 | THEORY OF CHEMICAL SERVICES | 3 | CLEMENT JULISE | 12:00P 03:00P | MONDAY | SI SBO | |
| 1584 | COS114 | CHEMICAL SERVICES LAB | 3 | CLEMENT JULISE | 12:00P 03:00P | T W TH | SI SBO | |
| 1585 | COS190 | INTERNSHIP IN COSMETOLOGY | 3 | CLEMENT JULISE | TBA | TBA | SI SBO | |
| 1586 | COS115 | HAIR COLORING THEORY | 3 | GILLILAND REGINA | 08:30A 11:30A | MONDAY | SI SBO | |
| 1587 | COS116 | HAIR COLORING LAB | 3 | GILLILAND REGINA | 08:30A 11:30A | T W TH | SI SBO | |
| 1588 | COS123 | COSMETOLOGY SALON PRACTICES | 3 | GILLILAND REGINA | 12:00P 03:00P | M T W | SI SBO | |
| 1589 | COS133 | SALON MANAGEMENT TECHNOLOGY | 3 | GILLILAND REGINA | 03:00P 04:00P | M T W | SI SBO | |
| COS133 | ADDITIONAL CLASS MEETING | 12:00P 04:00P | THURSDAY | SI SBO | ||||
| 1590 | COS144 | HAIR SHAPING & DESIGN | 3 | GILLILAND REGINA | 10:30A 03:00P | WED | SI SBO | |
| COS144 | ADDITIONAL CLASS MEETING | 10:30A 02:00P | THURSDAY | SI SBO |
| CRIMINAL JUSTICE (CRJ) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1101 | CRJ110 | INTRO TO LAW ENFOR | 3 | SATTERFIELD BRENT | 09:30A 10:45A | T & TH | WD 252 | |
| 1102 | CRJ146 | CRIMINAL EVIDENCE | 3 | SATTERFIELD BRENT | 11:00A 12:15P | T & TH | WD 252 | |
| 1107 | CRJ208 | INTRODUCTION TO CRIMINOLOGY | 3 | SATTERFIELD BRENT | 11:00A 11:50A | M W F | WD 252 | |
| 1104 | CRJ280 | INTERNSHIP IN CRIMINAL JUSTICE | 3 | SATTERFIELD BRENT | TBA | TBA | TBA |
| DRAFTING AND DESIGN TECHNOLOGY (DDT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1206 | DDT111 | FUND OF DRAFTING & DESIGN | 3 | HODGE JAMES | 10:15A 12:20P | M & W | GY 125 | |
| 1204 | DDT118 | BASIC ELEC DRAFT | 3 | ANDREWS KEITH | 08:00A 10:05A | T & TH | TC 107 | |
| 1207 | DDT124 | TECHNICAL DRAWING I | 3 | HODGE JAMES | 01:00P 03:05P | M & W | GY 125 | |
| 1202 | DDT127 | INTER COMP AIDED DRAFTING | 3 | ANDREWS KEITH | 01:00P 03:05P | T & TH | TC 107 | |
| 1201 | DDT128 | TECHNICAL DRAWING II | 3 | ANDREWS KEITH | 10:15A 12:20P | T & TH | TC 107 | |
| 1209 | DDT192 | DRAFTING INTERNSHIP | 2 | ANDREWS KEITH | 10:15A 11:55A | FRIDAY | TC 108 | |
| 1203 | DDT212 | INTER ARCH DRFTING | 3 | ANDREWS KEITH | 10:15A 12:20P | M & W | TC 108 | |
| 1205 | DDT222 | ADV ARCHITEC DRAFT | 3 | ANDREWS KEITH | 01:00P 03:05P | M & W | TC 108 | |
| 1208 | DDT231 | ADVANCED CAD | 3 | POPE TIM | 08:00A 10:05A | M & W | TC 107 |
| ECONOMICS (ECO) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1301 | ECO231 | PRIN MACROECONOMIC | 3 | JOHNSON HALEY | 10:00A 10:50A | M W F | BE 100 | |
| 1302 | ECO232 | PRIN MICROECONOMIC | 3 | JOHNSON HALEY | 09:30A 10:45A | T & TH | BE 100 |
| EMERGENCY MEDICAL-PAREMEDIC (EMP) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2001 | EMP192 | PARAMEDIC OPERATIO | 3 | BROCK DEWAYNE | 01:00P 05:00P | TUESDAY | HE 115 | |
| 2002 | EMP193 | PATIENT ASMT/MGT | 3 | BUTLER DANNY | 08:00A 12:00P | THURSDAY | HE 114 | |
| 2003 | EMP194 | PARAMEDIC GEN PHAR | 2 | BROCK DEWAYNE | 09:00A 12:00P | TUESDAY | HE 114 | |
| 2004 | EMP199 | CARDIOVAS ELECTROP | 3 | ERVIN JAMES | 01:00P 05:00P | THURSDAY | HE 115 | |
| 2005 | EMP205 | PARAMDIC TERM COMP | 2 | BUTLER DANNY | 01:00P 04:00P | THURSDAY | HE 114 | |
| 2006 | EMP206 | PARAMDIC FIELD PRE | 6 | WOOTTEN ROGER | TBA | TBA | HOSP | |
| 2007 | EMP207 | PARAM TEAM LDR PRE | 1 | WOOTTEN ROGER | TBA | TBA | HOSP |
| EMERGENCY MEDICAL SERVICES (EMS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2101 | EMS100 | CPR I | 1 | BROCK DEWAYNE | 08:00A 05:00P | SATURDAY | HE 110 | |
| EMS100 | CLASS MEETS: JAN 22 | |||||||
| 2102 | EMS100 | CPR I | 1 | WOOTTEN ROGER | 08:00A 05:00P | SATURDAY | HE 110 | |
| EMS100 | CLASS MEETS: FEB 12 | |||||||
| 2103 | EMS107 | EMERG VEH OP AMBUL | 1 | BUTLER DANNY | 05:00P 10:00P | FRIDAY | HE 115 | |
| EMS107 | CLASS MEETS: FEB 25 & 26 | 08:00A 05:00P | SATURDAY | HE 115 | ||||
| 2104 | EMS113 | INF CONT/HEALTH PR | 1 | BAKER JENNIFER | 08:00A 05:00P | SATURDAY | HE 114 | |
| EMS113 | CLASS MEETS: JAN 29 | |||||||
| 2105 | EMS120 | VEHIC EXTRICATION | 2 | BUTLER DANNY | 08:00A 05:00P | SATURDAY | HE 115 | |
| EMS120 | CLASS MEETS: MARCH 5 & 6 | 08:00A 05:00P | SUNDAY | HE 115 | ||||
| 2106 | EMS125 | HIGH ANGLE RESC I | 2 | HARRIS GREG | 08:00A 05:00P | SATURDAY | HE 115 | |
| EMS125 | CLASS MEETS: APRIL 2 & 3 | 08:00A 05:00P | SUNDAY | HE 115 | ||||
| 2107 | EMS126 | HIGH ANGLE RESCUE II | 2 | HARRIS GREG | 08:00A 05:00P | SATURDAY | HE 115 | |
| EMS126 | CLASS MEETS: APRIL 16 & 17 | 08:00A 05:00P | SUNDAY | HE 115 | ||||
| 2108 | EMS266 | ADV CV LIFE SUP PR | 1 | BUTLER DANNY | 08:00A 05:00P | SATURDAY | HE 114 | |
| EMS266 | CLASS MEETS: MARCH 26 | |||||||
| 2109 | EMS269 | PED MED LIFE SUP | 1 | MCFARLAND THOMAS | 08:00A 05:00P | SATURDAY | HE 114 | |
| EMS269 | CLASS MEETS: APRIL 9 |
| ENGLISH (ENG) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2301 | ENG092 | BASIC ENGLISH I | 3 | RAGSDALE JODY | 09:00A 09:50A | M W F | EN 104 | |
| 2302 | ENG092 | BASIC ENGLISH I | 3 | SLATER ELAINE | 11:00A 12:15P | T & TH | EN 101 | |
| 2303 | ENG093 | BASIC ENGLISH II | 3 | WALKER LARRY | 09:00A 09:50A | M W F | EN 101 | |
| 2304 | ENG093 | BASIC ENGLISH II | 3 | HUNTLEY DAPHNE | 11:00A 11:50A | M W F | GY 211 | |
| 2305 | ENG093 | BASIC ENGLISH II | 3 | SLATER ELAINE | 09:30A 10:45A | T & TH | EN 101 | |
| 2306 | ENG093 | BASIC ENGLISH II | 3 | CARROLL BARBARA | 11:00A 12:15P | T & TH | EN 117 | |
| 2307 | ENG101 | ENGLISH COMP I | 3 | TUCKER JOAN | 08:00A 08:50A | M W F | EN 117 | |
| 2308 | ENG101 | ENGLISH COMP I | 3 | TUCKER JOAN | 09:00A 09:50A | M W F | EN 117 | |
| 2309 | ENG101 | ENGLISH COMP I | 3 | WALKER LARRY | 10:00A 10:50A | M W F | EN 101 | |
| 2310 | ENG101 | ENGLISH COMP I | 3 | TUCKER JOAN | 11:00A 11:50A | M W F | EN 117 | |
| 2311 | ENG101 | ENGLISH COMP I | 3 | RAGSDALE JODY | 12:00P 12:50P | M W F | EN 103 | |
| 2312 | ENG101 | ENGLISH COMP I | 3 | HUNTLEY DAPHNE | 02:30P 03:45P | M & W | GY 211 | |
| 2313 | ENG101 | ENGLISH COMP I | 3 | CARROLL BARBARA | 08:00A 09:15A | T & TH | EN 117 | |
| 2314 | ENG101 | ENGLISH COMP I | 3 | CARROLL BARBARA | 09:30A 10:45A | T & TH | EN 117 | |
| 2315 | ENG101 | ENGLISH COMP I | 3 | PICKETT SUE | 11:00A 12:15P | T & TH | EN 104 | |
| 2316 | ENG101 | ENGLISH COMP I | 3 | HUNTLEY DAPHNE | 12:30P 01:45P | T & TH | GY 211 | |
| 2317 | ENG101 | ENGLISH COMP I | 3 | MCGEE DIANE | 02:00P 03:15P | T & TH | EN 101 | |
| 2318 | ENG102 | ENGLISH COMP II | 3 | WALKER LARRY | 08:00A 08:50A | M W F | EN 101 | |
| 2319 | ENG102 | ENGLISH COMP II | 3 | TUCKER JOAN | 10:00A 10:50A | M W F | EN 117 | |
| 2365 | ENG102 | ENGLISH COMP II | 3 | RAGSDALE JODY | 11:00A 11:50A | M W F | EN 104 | |
| 2320 | ENG102 | ENGLISH COMP II | 3 | HUNTLEY DAPHNE | 12:00P 12:50P | M W F | GY 211 | |
| 2321 | ENG102 | ENGLISH COMP II | 3 | PICKETT SUE | 08:00A 09:15A | T & TH | EN 104 | |
| 2322 | ENG102 | ENGLISH COMP II | 3 | REEVES JOAN | 09:30A 10:45A | T & TH | EN 103 | |
| 2323 | ENG102 | ENGLISH COMP II | 3 | REEVES JOAN | 11:00A 12:15P | T & TH | EN 103 | |
| 2363 | ENG102 | ENGLISH COMP II | 3 | TUCKER JOAN | 02:00P 03:15P | T & TH | EN 117 | |
| 2364 | ENG102 | ENGLISH COMP II | 3 | HUNTLEY DAPHNE | 04:00P 05:15P | M & W | GY 211 | |
| 2324 | ENG251 | AMERICAN LIT I | 3 | REEVES JOAN | 08:00A 09:15A | T & TH | EN 103 | |
| 2325 | ENG252 | AMERICAN LIT II | 3 | REEVES JOAN | 08:00A 08:50A | M W F | EN 103 | |
| 2326 | ENG261 | ENGLISH LIT I | 3 | RAGSDALE JODY | 10:00A 10:50A | M W F | EN 104 | |
| 2327 | ENG262 | ENGLISH LIT II | 3 | PICKETT SUE | 09:30A 10:45A | T & TH | EN 104 | |
| 2328 | ENG272 | WORLD LIT II | 3 | MCGEE DIANE | 12:30P 01:45P | T & TH | EN 104 | |
| 2329 | ENG299 | SOUTHERN LIT | 3 | REEVES JOAN | 09:00A 09:50A | M W F | EN 103 |
| HEALTH EDUCATION (HED) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2901 | HED226 | WELLNESS | 3 | HAMLET JUDY | 02:30P 03:45P | M & W | GY 202 | |
| 2902 | HED230 | SAFETY & FIRST AID | 3 | HAMLET JUDY | 12:00P 01:15P | M & W | GY 202 |
| HISTORY (HIS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3001 | HIS101 | WESTERN CIV I | 3 | GORHAM CHERYL | 09:00A 09:50A | M W F | PA 206 | |
| 3002 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 08:00A 08:50A | M W F | PA 206 | |
| 3003 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 10:00A 10:50A | M W F | PA 206 | |
| 3004 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 09:30A 10:45A | T & TH | PA 206 | |
| 3005 | HIS102 | WESTERN CIV II | 3 | GORHAM CHERYL | 12:30P 01:45P | T & TH | PA 206 | |
| 3006 | HIS201 | U S HISTORY I | 3 | WRIGHT LORETTA | 01:00P 02:15P | M & W | MS 101 | |
| 3007 | HIS201 | U S HISTORY I | 3 | WRIGHT LORETTA | 09:30A 10:45A | T & TH | MS 101 | |
| 3008 | HIS202 | U S HISTORY II | 3 | WRIGHT LORETTA | 08:00A 09:15A | T & TH | MS 101 | |
| 3009 | HIS202 | U S HISTORY II | 3 | WRIGHT LORETTA | 11:00A 12:15P | T & TH | MS 101 | |
| 3010 | HIS202 | U S HISTORY II | 3 | WRIGHT LORETTA | 12:30P 01:45P | T & TH | MS 101 | |
| 3011 | HIS202 | U S HISTORY II | 3 | COLVARD BRENT | 11:00A 11:50A | M W F | MS 101 | |
| 3012 | HIS202 | U S HISTORY II | 3 | COLVARD BRENT | 12:00P 12:50P | M W F | MS 101 |
| INDUSTRIAL ELECTRONICS TECHNOLOGY (ILT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3306 | ILT106 | CONCEPTS OF DIRECT CURRENT | 5 | HULSLANDER GARY | 08:00A 10:30A | M & W | TC 110 | |
| 3307 | ILT107 | CONCEPTS ALTNERT CURRENT | 5 | HULSLANDER GARY | 10:30A 01:00P | M & W | TC 110 | |
| 3317 | ILT109 | ELECT BLUEPRINT READING | 3 | WIGLEY BARRY | 12:00P 02:00P | FRIDAY | IS 106 | |
| 3308 | ILT111 | CONCEPTS OF SOLID STATE | 5 | BARKSDALE TIM | 08:00A 10:30A | M & W | TC 104 | |
| 3301 | ILT112 | CONCEPTS OF DIGITAL ELECTRONIC | 5 | WIGLEY BARRY | 08:00A 10:30A | T & TH | TC 104 | |
| 3304 | ILT117 | PRNCPLS OF CONST WIRING | 3 | LEWIS BILLY | 08:00A 10:00A | M & W | GY 102 | |
| 3305 | ILT118 | CONSTRUCTION WIRING NEC | 3 | BARKSDALE TIM | 08:00A 10:00A | T & TH | GY 102 | |
| 3318 | ILT164 | CIRCUIT FABRICATION I | 1 | WIGLEY BARRY | 02:00P 03:00P | FRIDAY | IS 106 | |
| 3302 | ILT195 | TROUBLESHOOTING TECHNIQUES I | 3 | WIGLEY BARRY | 11:00A 01:00P | T & TH | TC 105 | |
| 3303 | ILT231 | NATL ELECTRIC CODE | 3 | LEWIS BILLY | 10:30A 12:30P | M & W | IS 107 |
| INDUSTRIAL MAINTENANCE TECHNOLOGY (INT) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4005 | INT120 | CONCEPTS OF DIRECT CURRENT | 5 | HULSLANDER GARY | 08:00A 10:30A | M & W | TC 110 | |
| 4006 | INT122 | CONCEPTS ALTERNATE CURRENT | 5 | HULSLANDER GARY | 10:30A 01:00P | M & W | TC 110 | |
| 4007 | INT123 | CONCEPTS OF SOLID STATE ELECT | 5 | BARKSDALE TIM | 08:00A 10:30A | M & W | TC 104 | |
| 4003 | INT130 | CONCEPTS OF DIGITAL ELECTRONIC | 5 | WIGLEY BARRY | 08:00A 10:30A | T & TH | TC 104 | |
| 4004 | INT158 | INDUSTRIAL WIRING I | 3 | BARKSDALE TIM | 08:00A 10:00A | T & TH | GY 102 |
| INTERDISCIPLINARY STUDIES (IDS) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3201 | IDS115 | FORUM | 1 | FRICKS BRAD | 12:00P 12:50P | WED | LI 201 | |
|
TOPIC: | DEMOCRATIZATION OF INFORMATION | |||||||
| 3202 | IDS200 | SCHLRS BOWL WRKSHP | 1 | HUNTLEY DAPHNE | 01:00P 01:50P | WED | GY 211 |
| MASS COMMUNICATION (MCM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3601 | MCM115 | STUDENT PUBLICATIONS | 2 | TUCKER JOAN | 12:30P 01:45P | T & TH | EN 110 | |
| 3602 | MCM215 | STUDENT PUBLICATIONS | 2 | TUCKER JOAN | 12:30P 01:45P | T & TH | EN 110 |
| MATHEMATICS (MTH) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3701 | MTH090 | BASIC MATHEMATICS | 3 | BRELAND MILAH | 08:00A 08:50A | M W F | GY 207 | |
| 3705 | MTH090 | BASIC MATHEMATICS | 3 | BRELAND MILAH | 09:00A 09:50A | M W F | GY 207 | |
| 3709 | MTH090 | BASIC MATHEMATICS | 3 | TOTTEN SHARON | 10:00A 10:50A | M W F | GY 207 | |
| 3713 | MTH090 | BASIC MATHEMATICS | 3 | TOTTEN SHARON | 11:00A 11:50A | M W F | GY 207 | |
| 3717 | MTH090 | BASIC MATHEMATICS | 3 | ATKINS JOHN | 12:00P 12:50P | M W F | GY 207 | |
| 3721 | MTH090 | BASIC MATHEMATICS | 3 | ATKINS JOHN | 01:00P 02:15P | M & W | GY 207 | |
| 3725 | MTH090 | BASIC MATHEMATICS | 3 | ATKINS JOHN | 02:30P 03:45P | M & W | GY 207 | |
| 3729 | MTH090 | BASIC MATHEMATICS | 3 | BAKER DEBORAH | 08:00A 09:15A | T & TH | GY 207 | |
| 3733 | MTH090 | BASIC MATHEMATICS | 3 | MILLICAN GREG | 09:30A 10:45A | T & TH | GY 207 | |
| 3737 | MTH090 | BASIC MATHEMATICS | 3 | BAKER DEBORAH | 11:00A 12:15P | T & TH | GY 207 | |
| 3741 | MTH090 | BASIC MATHEMATICS | 3 | BAKER DEBORAH | 12:30P 01:45P | T & TH | GY 207 | |
| 3745 | MTH090 | BASIC MATHEMATICS | 3 | TOTTEN SHARON | 12:30P 01:45P | T & TH | GY 209 | |
| 3749 | MTH090 | BASIC MATHEMATICS | 3 | GRAY BOB | 02:00P 03:15P | T & TH | GY 207 | |
| 3754 | MTH090 | BASIC MATHEMATICS | 3 | WEAR PATSY | 08:00A 09:15A | T & TH | GY 209 | |
| 3756 | MTH090 | BASIC MATHEMATICS | 3 | WEAR PATSY | 09:30A 10:45A | T & TH | GY 209 | |
| 3759 | MTH090 | BASIC MATHEMATICS | 3 | WEAR PATSY | 11:00A 12:15P | T & TH | GY 209 | |
| 3702 | MTH098 | ELEMENTARY ALGEBRA | 3 | BRELAND MILAH | 08:00A 08:50A | M W F | GY 207 | |
| 3706 | MTH098 | ELEMENTARY ALGEBRA | 3 | BRELAND MILAH | 09:00A 09:50A | M W F | GY 207 | |
| 3710 | MTH098 | ELEMENTARY ALGEBRA | 3 | TOTTEN SHARON | 10:00A 10:50A | M W F | GY 207 | |
| 3714 | MTH098 | ELEMENTARY ALGEBRA | 3 | TOTTEN SHARON | 11:00A 11:50A | M W F | GY 207 | |
| 3718 | MTH098 | ELEMENTARY ALGEBRA | 3 | ATKINS JOHN | 12:00P 12:50P | M W F | GY 207 | |
| 3722 | MTH098 | ELEMENTARY ALGEBRA | 3 | ATKINS JOHN | 01:00P 02:15P | M & W | GY 207 | |
| 3726 | MTH098 | ELEMENTARY ALGEBRA | 3 | ATKINS JOHN | 02:30P 03:45P | M & W | GY 207 | |
| 3730 | MTH098 | ELEMENTARY ALGEBRA | 3 | BAKER DEBORAH | 08:00A 09:15A | T & TH | GY 207 | |
| 3734 | MTH098 | ELEMENTARY ALGEBRA | 3 | MILLICAN GREG | 09:30A 10:45A | T & TH | GY 207 | |
| 3738 | MTH098 | ELEMENTARY ALGEBRA | 3 | BAKER DEBORAH | 11:00A 12:15P | T & TH | GY 207 | |
| 3742 | MTH098 | ELEMENTARY ALGEBRA | 3 | BAKER DEBORAH | 12:30P 01:45P | T & TH | GY 207 | |
