| COURSE | PREREQUISITE |
| ART 114 | ART 113 |
| ART 127 | ART 113 OR ART 121 |
| ART 216 | ART 113, ART 121, AND/OR AS REQUIRED BY PROGRAM |
| ART 217 | ART 216 AND/OR AS REQUIRED BY PROGRAM |
| BIO 104 | BIO 103 |
| BIO 201 | BIO 103 |
| BIO 202 | BIO 103 & BIO 201 |
| BIO 220 | BIO 103 (RECOMMENDED: 4 SEMESTER HOURS OF CHEMISTRY) |
| BUS 242 | BUS 241 |
| BUS 271 | TWO YEARS OF HIGH SCHOOL ALGEBRA, INTERMEDIATE ALGEBRA (MTH 100) OR APPROPRIATE SCORE ON MATH |
| PLACEMENT TESTS | |
| BUS 272 | BUS 271 |
| CHM 104 | MTH 098 OR EQUIVALENT MATHEMATICS PLACEMENT SCORE |
| CHM 111 | MTH 112 OR APPROPRIATE MTH PLACEMENT SCORE |
| CHM 112 | CHM 111 |
| CHM 222 | CHM 221 |
| CHD ALL | AS REQUIRED BY PROGRAM |
| CIS ALL | AS REQUIRED BY PROGRAM/COLLEGE |
| COS ALL | AS REQUIRED BY PROGRAM |
| CRJ ALL | AS REQUIRED BY PROGRAM |
| DDT 118 | DDT 111, DDT 124, DDT 104, AND/OR AS REQUIRED BY PROGRAM |
| DDT 122 | DDT 104, DDT 111, DDT 124 OR INSTRUCTOR APPROVAL |
| DDT 127 | DDT 104 OR INSTRUCTOR APPROVAL |
| DDT 193 | AS REQUIRED BY PROGRAM |
| DDT 212 | DDT 132 OR INSTRUCTOR APPROVAL |
| DDT 213 | DDT 104, DDT 111, DDT 124 OR INSTRUCTOR APPROVAL |
| DDT 231 | DDT 104, DDT 111, DDT 124 OR INSTRUCTOR APPROVAL |
| DDT 239 | INSTRUCTOR APPROVAL |
| EMS 101 | EMS 100 OR PROGRAM APPROVAL |
| EMS 107 | MUST PRESENT A VALID DRIVER'S LICENSE & PROGRAM APPROVAL |
| EMS 120 | PROGRAM APPROVAL |
| EMS 125 | PROGRAM APPROVAL |
| EMS 126 | EMS 125 OR PROGRAM APPROVAL |
| EMS 266 | PROGRAM APPROVAL |
| EMS 269 | RN, PARAMEDIC, OR PROGRAM APPROVAL |
| EMP 205 | ADMISSION TO EMT- PARAMEDIC PROGRAM, APPROVED ANATOMY & PHYSIOLOGY COURSE(S) |
| EMP 206 | ADMISSION TO EMT- PARAMEDIC PROGRAM, APPROVED ANATOMY & PHYSIOLOGY COURSE(S), APPROVED |
| FOR CLINICAL STUDIES | |
| EMP 207 | ADMISSION TO EMT- PARAMEDIC PROGRAM, APPROVED ANATOMY & PHYSIOLOGY COURSE(S), APPROVED |
| FOR CLINICAL STUDIES | |
| ENG 93 | A GRADE OF "C" IN ENG 092 AND APPROP ENG PLACEMENT SCORE |
| ENG 101 | SUCCESSFUL COMP ENG 093 OR APPROPRIATE ENG PLACEMENT SCORE |
| ENG 102 | A GRADE OF "C" IN ENG 101 OR EQUIVALENT |
| ENG 251 | ENG 102 OR EQUIVALENT |
| ENG 252 | ENG 102 OR EQUIVALENT |
| ENG 261 | ENG 102 OR EQUIVALENT |
| ENG 262 | ENG 102 OR EQUIVALENT |
| ENG 271 | ENG 102 OR EQUIVALENT |
| ENG 272 | ENG 102 OR EQUIVALENT |
| ENG 299 | PERMISSION OF INSTRUCTOR |
| IDS 200 | AS REQUIRED BY PROGRAM |
| INT 117 | AS REQUIRED BY COLLEGE |
| MTH 98 | MATH 090 OR APPROPRIATE MTH PLACEMENT SCORE |
| MTH 100 | MTH 098 OR APPROPRIATE MTH PLACEMENT SCORE |
| MTH 110 | H.S. ALGEBRA I, GEO, & ALGEBRA II W/APPROP PLACEMENT SCORE OR MTH 100 WITH A GRADE OF "C" OR HIGHER |
| MTH 112 | H.S. ALGEBRA I, GEO, & ALGEBRA II W/APPROP PLACEMENT SCORE OR MTH 100 WITH A GRADE OF "C" OR HIGHER |
| MTH 113 | H.S. ALGEBRA I, GEO, & ALGEBRA II W/APPROP PLACEMENT SCORE OR MTH 112 WITH A GRADE OF "C" OR HIGHER |
| MTH 116 | MATH 090 OR APPROPRIATE MTH PLACEMENT SCORE |
| MTH 120 | H.S. ALGEBRA I, GEO, & ALGEBRA II W/APPROP PLACEMENT SCORE OR MTH 112 WITH A GRADE OF "C" OR HIGHER |
| MTH 125 | H.S. ALGEBRA I, GEO, & ALGEBRA II W/APPROP PLACEMENT SCORE OR MTH 113 OR 115 WITH A GRADE OF "C" |
| OR HIGHER | |
| MTH 126 | MTH 125 |
| MTH 227 | MTH 126 |
| MTH 231 | MTH 100 |
| MTH 232 | MTH 231 |
| MTH 238 | MTH 227 |
| MTH 265 | MTH 100 OR APPROPRIATE MTH PLACEMENT SCORE |
| MAT 101 | AS REQUIRED BY PROGRAM |
| MAT 103 | AS REQUIRED BY PROGRAM |
| MAT 111 | AS REQUIRED BY PROGRAM |
| MAT 121 | AS REQUIRED BY PROGRAM |
| MAT 128 | AS REQUIRED BY PROGRAM |
| MAT 215 | AS REQUIRED BY PROGRAM |
| MAT 216 | AS REQUIRED BY PROGRAM |
| MAT 229 | MAT 111, MAT 125, MAT 200, MAT 211, MAT 215, MAT 216, MAT 222, PLUS 30 ADDITIONAL CREDIT HOURS IN MAT |
| PROGRAM AND/OR AS REQUIRED BY PROGRAM | |
| MAT 239 | MAT 101, MAT 102, MAT 215, ACCEPTABLE COMPUTER COURSE AND/OR AS REQUIRED BY PROGRAM |
| MUS 111 | MUS 110 OR SUTABLE PLACEMENT SCORE OR PERMISSION OF INSTRUCTOR |
| MUL ALL | PERMISSION OF INSTRUCTOR |
| MUP ALL | PERMISSION OF INSTRUCTOR |
| NUR ALL | AS REQUIRED BY PROGRAM |
| OAD 103 | OAD 101 OR PERMISSION OF INSTRUCTOR |
| OAD 125 | OAD 101 OR PERMISSION OF INSTRUCTOR |
| OAD 200 | OAD 103 |
| OAD 202 | OAD 103 OR PERMISSION OF INSTRUCTOR |
| OAD 212 | OAD 103 |
| OAD 214 | OAD 125 OR PERMISSION OF INSTRUCTOR |
| PRL 103 | PRL 102 |
| PRL 291 | INSTRUCTOR PERMISSION, PRL 101, PRL 102 |
| PED 106 | AS REQUIRED BY PROGRAM |
| PED 133 | AS REQUIRED BY PROGRAM |
| PHY 120 | MTH 098 |
| PHY 202 | PHY 201 |
| PHY 214 | PHY 213 |
| REL 151 | AS REQUIRED BY PROGRAM |
| REL 152 | AS REQUIRED BY PROGRAM |
| SPA 102 | SPA 101 OR EQUIVALENT |
| SPA 202 | SPA 201 OR EQUIVALENT |
| THR 132 | THR 131 |